Description
AXE11000 Ceiling Mount Quad-Band WiFi 6E Access Point
Next-Gen AXE11000 Enterprise Wireless for High-Density EnvironmentsPowered by WiFi 6E technology, the EAP690E HD ensures hyper-connectivity with steady performance in demanding environments. As the flagship product of Omada access points, EAP690E HD unlocks the full potential of client devices with blazing-fast quad-band speeds up to 10,544 Mbps. As an access point that seamlessly integrates into the Omada Software Defined Networking (SDN) platform, EAP690E HD allows for remote and centralized management, anywhere, anytime.
Experience Better WiFi with Smart Antenna TechnologyEquipped with an ingenious 6 GHz/5 GHz/2.4 GHz antenna array, EAP690E HD automatically selects the optimal antennas to cover all terminal devices via intelligent algorithm—improving performance, lowering interference, and extending coverage for user-heavy scenarios.
Reliable Business Networks with Intelligent Power SupplyFeaturing intelligent power backup, the EAP690E HD seamlessly uses PoE as a backup power source when its DC power connection is disrupted—delivering a reliable and safe business network experience.
Seamless Integration into Omada SDNThe Omada Software Defined Networking (SDN) platform integrates network devices including access points, switches, and routers to provide 100% centralized cloud management and create a highly scalable network—all controlled from a single interface. Experience total control at your fingertips.
Auto Channel Selection and Power Adjustment to Optimize Overall PerformanceAuto Channel Selection and Power Adjustment finetunes access points in the same network to optimize the overall wireless performance. By adjusting channel settings and transmission power levels, access points are less likely to interfere with each other’s Wi-Fi signals and improve overall WiFi performance.
Easy Pairing, Less WiringWith Omada Mesh, connect access points without redundant cabling, by wirelessly extending Wi-Fi signal to farther and hard-to-wire areas.
Optimized Network PerformanceIntelligent self-organization optimizes the best path between APs, while self-healing ensures your devices stay online even when one AP is disrupted.
Features
Features
- Ultra-Fast Wi-Fi 6E Speeds: Simultaneous 4804 Mbps on 6 GHz, 4804 Mbps on 5 GHz, and 1148 Mbps on 2.4 GHz for 10.8 Gbps WiFi speeds, bringing more bandwidth, faster speeds, near-zero latency and eliminates interference.
- WiFi 6 on 6 GHz Band: Minimal congestion on a new frequency, delivering blazing-fast connections with WiFi 6E.
- High-Density Connectivity up to 2000 Clients: Improves WiFi performance in dense environments with OFDMA, MU-MIMO, BSS Coloring, and powerful chipset.
- Centralized Cloud Management: Omada SDN integration manages the whole network locally or from the cloud via web UI or Omada app.
- 10G Wired Connection: Boosts overall throughput with a 10 Gbps Ethernet port supported by an 802.3bt PoE power supply.
- Advanced Wireless Tech: Supports Mesh Wi-Fi, Seamless Roaming, WPA3, Band Steering, Load Balancing, and Airtime Fairness technologies.
Specifications
Specifications
Interface | 1× 10 Gigabit Ethernet (RJ45) Port (supports IEEE802.3bt PoE ) |
---|---|
Button | Reset |
Power Supply | 802.3bt PoE 12 V DC |
Power Consumption | Supports Smart Power Consumption Management US: 50.5 W (802.3bt, full functionality); 44.2 W (12/4.5A, full functionality); 25.5 W (802.3at, 5GHz-2 and 6 GHz off); 12.95 W (802.3af, radio off, only main chip and LAN working) |
Dimensions ( W x D x H ) | 11.0 × 11.0 × 2.3 in (280 × 280 × 59.1 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 4 × 4.0 dBi • 5 GHz_1: 4 × 5.0 dBi • 5 GHz_2: 4 × 5.5 dBi • 6 GHz: 4 × 5 dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
Wireless Client Capacity | 2,000 ** |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | • 2.4 GHz • 5 GHz • 6 GHz |
Signal Rate | • 6 GHz: 4× 1201 Mbps • 5 GHz_1: 4× 600 Mbps • 5 GHz_2: 4× 600 Mbps • 2.4 GHz: 4× 287 Mbps |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz_1, EIRP) <30 dBm(5 GHz_2, EIRP) <23 dBm(6 GHz, EIRP) • FCC: <26 dBm (2.4 GHz) <26 dBm (5 GHz_1) <26 dBm (5 GHz_2) <25 dBm (6 GHz) |
Multi-SSID | 32(8 on each band) |
Omada App | Yes |
---|---|
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Software Controller, or Omada Cloud-Based Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Certification | CE, FCC, RoHS, IC |
---|---|
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
What’s In The Box
What’s In The Box
- EAP690E HD
- Power Adapter
- Ceiling/Wall Mounting Kits
- Installation Guide