T1A is the Market Leading Refurbished product. It is suitable for professional office usage and especially for companies and users seeking a more sustainable IT profile. This product has only a few cosmetic signs of usage.
- You benefit from a refurbished premium product at an attractive price.
- Each product is backed by three ISO Certifications: 9001, 14001,27001 for Quality Management, Environmental Management, and Security Management.
- Each unit comes with a pre-installed genuine Microsoft Windows 10, ensuring you a reliable operating system on your refurbished device
- Customer Satisfaction Guarantee. If the product does not live up to the description and your expectations as an end-user, then you have the opportunity to return the product.
- A GDPR compliant data erased product.
Design | |
---|---|
Refurbished | Yes |
Form factor | Clamshell |
Product colour | Aluminium, Graphite, Silver |
Product type | Laptop |
Display | |
---|---|
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 4x1 |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 7.5 W |
Configurable TDP-up | 25 W |
Configurable TDP-up frequency | 2.6 GHz |
Thermal Design Power (TDP) | 15 W |
Stepping | D1 |
Bus type | OPI |
Processor codename | Skylake |
Processor series | Intel Core i7-6500 Mobile series |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | LGA 1356 (Socket B2) |
Processor cache type | Smart Cache |
Processor cache | 4 MB |
System bus rate | 4 GT/s |
Processor threads | 4 |
Processor cores | 2 |
Processor boost frequency | 3.1 GHz |
Processor frequency | 2.5 GHz |
Processor model | i7-6500U |
Processor generation | 6th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Memory clock speed | 1700 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card ID | 1916 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card model | Intel® HD Graphics 520 |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Camera | |
---|---|
Front camera | Yes |
Network | |
---|---|
Ethernet LAN | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | 802.11a |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Docking connector | Yes |
Microphone in | Yes |
Combo headphone/mic port | Yes |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
---|---|
Conflict-Free processor | Yes |
Intel TSX-NI | No |
Intel TSX-NI version | 1.00 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 88194 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Secure Key Technology version | 1.00 |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® OS Guard | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel Smart Response Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2EZ |
CPU configuration (max) | 1 |
Graphics & IMC lithography | 14 nm |
Intel Identity Protection Technology version | 1.00 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Battery | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter power | 45 W |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 18.9 mm |
Depth | 237 mm |
Width | 338 mm |
Weight | 1.48 kg |